5HP DC. MAHASHAKTI PULVERIZER
| MODEL NO. | 5 H.P. | 5 H.P. |
| Grinding Capacity | 40 TO 50 KG | 40 TO 50 KG |
| Material | MS Body | MS Body |
| Power Source | Electric | Electric |
| Voltage(V) | 230 v | 415 v |
| Current(A) | 22 A | 8 A |
| Corrosion Resistance | Yes | Yes |
| Power Consumption | 3.7 KWH | 3.7 KWH |
| Motor Speed | 2880 | 2880 |
| Frequency (HZ) | 50 Hz | 50 Hz |
| Motor Type | Singel Phase | Three Phase |
| Chamber | Double Chamber | Double Chamber |
| Dimension (inch) | L-36", 8W-18", H-45" | L-32", 8W-18", H-48" |
ISI Heavy Duty German Technology Turbo Motor
Smooth Working & Low Voltage
Digital Overiod Protection
Powerful Grinding Capacity
S.S Rotor Grinding
Graded Aliminiun Chamber